<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Yacht Sales &#187; Nonsuch Sailboat Designs</title>
	<atom:link href="http://torontoyachtsales.com/category/nonsuch-sailboat-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoyachtsales.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nonsuch 33 Sailboat Design</title>
		<link>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-33-sailboat-design/</link>
		<comments>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-33-sailboat-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:00:21 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Nonsuch Sailboat Designs]]></category>
		<category><![CDATA[Boat Designs]]></category>
		<category><![CDATA[Nonsuch]]></category>
		<category><![CDATA[Sailboat Designs]]></category>

		<guid isPermaLink="false">http://torontoyachtsales.com/?p=920</guid>
		<description><![CDATA[<p>
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)
LOA:	 33.42	LWL:	 31.46	Beam:	 12.50
Draft (max.)	 5.33	Draft (min.)	 	Listed SA:	 669
Displacement:	 15350	Ballast:	 6050
Designer:	 Mark Ellis
Builder:	 Hinterhoeller Yachts Ltd. (CAN)
Hull:	 FG	Bal. type:
First Built:	 1988	Last Built:	 	Number Built:	 67</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-33-sailboat-design/attachment/nonsuch_33_drawing/" rel="attachment wp-att-921"><img src="http://torontoyachtsales.com/wp-content/uploads/2010/04/nonsuch_33_drawing.gif" alt="" title="nonsuch_33_drawing" width="480" height="534" class="alignnone size-full wp-image-921" /></a><br />
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)<br />
LOA:	 33.42	LWL:	 31.46	Beam:	 12.50<br />
Draft (max.)	 5.33	Draft (min.)	 	Listed SA:	 669<br />
Displacement:	 15350	Ballast:	 6050<br />
Designer:	 Mark Ellis<br />
Builder:	 Hinterhoeller Yachts Ltd. (CAN)<br />
Hull:	 FG	Bal. type:<br />
First Built:	 1988	Last Built:	 	Number Built:	 67</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-33-sailboat-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsuch 324 Sailboat Design</title>
		<link>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-324-sailboat-design/</link>
		<comments>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-324-sailboat-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:56:13 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Nonsuch Sailboat Designs]]></category>
		<category><![CDATA[Boat Designs]]></category>
		<category><![CDATA[Nonsuch]]></category>
		<category><![CDATA[Sailboat Designs]]></category>

		<guid isPermaLink="false">http://torontoyachtsales.com/?p=916</guid>
		<description><![CDATA[<p>
Hull Type:	 Wing Keel	Rig Type:	 Cat (unstayed)
LOA:	 32.00	LWL:	 28.75	Beam:	 11.83
Draft (max.)	 4.33	Draft (min.)	 	Listed SA:	 689
Displacement:	 11500	Ballast:	 4240
Designer:	 Mark Ellis Design
Builder:
Hull:	 FG	Bal. type:	 Lead
First Built:	 1994	Last Built:	 	Number Built:	 </p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-324-sailboat-design/attachment/nonsuch_324_photo/" rel="attachment wp-att-917"><img src="http://torontoyachtsales.com/wp-content/uploads/2010/04/nonsuch_324_photo.jpg" alt="" title="nonsuch_324_photo" width="470" height="392" class="alignnone size-full wp-image-917" /></a><br />
Hull Type:	 Wing Keel	Rig Type:	 Cat (unstayed)<br />
LOA:	 32.00	LWL:	 28.75	Beam:	 11.83<br />
Draft (max.)	 4.33	Draft (min.)	 	Listed SA:	 689<br />
Displacement:	 11500	Ballast:	 4240<br />
Designer:	 Mark Ellis Design<br />
Builder:<br />
Hull:	 FG	Bal. type:	 Lead<br />
First Built:	 1994	Last Built:	 	Number Built:	 </p>
]]></content:encoded>
			<wfw:commentRss>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-324-sailboat-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsuch 30 Sailboat Design</title>
		<link>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-30-sailboat-design/</link>
		<comments>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-30-sailboat-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:54:27 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Nonsuch Sailboat Designs]]></category>
		<category><![CDATA[Boat Designs]]></category>
		<category><![CDATA[Nonsuch]]></category>
		<category><![CDATA[Sailboat Designs]]></category>

		<guid isPermaLink="false">http://torontoyachtsales.com/?p=912</guid>
		<description><![CDATA[<p>
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)
LOA:	 30.33	LWL:	 28.75	Beam:	 11.92
Draft (max.)	 5.00	Draft (min.)	 	Listed SA:	 540
Displacement:	 10500	Ballast:	 4500
Designer:	 Mark Ellis Design
Builder:	 Hinterhoeller Yachts Ltd. (CAN)
Hull:	 FG	Bal. type:
First Built:	 1978	Last Built:	 1989	Number Built:	 1080</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-30-sailboat-design/attachment/nonsuch_30_drawing/" rel="attachment wp-att-913"><img src="http://torontoyachtsales.com/wp-content/uploads/2010/04/nonsuch_30_drawing.gif" alt="" title="nonsuch_30_drawing" width="360" height="641" class="alignnone size-full wp-image-913" /></a><br />
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)<br />
LOA:	 30.33	LWL:	 28.75	Beam:	 11.92<br />
Draft (max.)	 5.00	Draft (min.)	 	Listed SA:	 540<br />
Displacement:	 10500	Ballast:	 4500<br />
Designer:	 Mark Ellis Design<br />
Builder:	 Hinterhoeller Yachts Ltd. (CAN)<br />
Hull:	 FG	Bal. type:<br />
First Built:	 1978	Last Built:	 1989	Number Built:	 1080</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-30-sailboat-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsuch 26 sailboat Design</title>
		<link>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-26-sailboat-design/</link>
		<comments>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-26-sailboat-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:52:24 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Nonsuch Sailboat Designs]]></category>
		<category><![CDATA[Boat Designs]]></category>
		<category><![CDATA[Nonsuch]]></category>
		<category><![CDATA[Sailboat Designs]]></category>

		<guid isPermaLink="false">http://torontoyachtsales.com/?p=908</guid>
		<description><![CDATA[<p>
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)
LOA:	 26.00	LWL:	 24.42	Beam:	 10.50
Draft (max.)	 4.50	Draft (min.)	 	Listed SA:	 420
Displacement:	 8500	Ballast:	 2750
Designer:	 Mark Ellis Design
Builder:	 Hinterhoeller Yachts Ltd. (CAN)
Hull:	 FG	Bal. type:
First Built:	 1982	Last Built:	 1988	Number Built:	 </p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-26-sailboat-design/attachment/nonsuch_26_drawing/" rel="attachment wp-att-909"><img src="http://torontoyachtsales.com/wp-content/uploads/2010/04/nonsuch_26_drawing.gif" alt="" title="nonsuch_26_drawing" width="360" height="830" class="alignnone size-full wp-image-909" /></a><br />
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)<br />
LOA:	 26.00	LWL:	 24.42	Beam:	 10.50<br />
Draft (max.)	 4.50	Draft (min.)	 	Listed SA:	 420<br />
Displacement:	 8500	Ballast:	 2750<br />
Designer:	 Mark Ellis Design<br />
Builder:	 Hinterhoeller Yachts Ltd. (CAN)<br />
Hull:	 FG	Bal. type:<br />
First Built:	 1982	Last Built:	 1988	Number Built:	 </p>
]]></content:encoded>
			<wfw:commentRss>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-26-sailboat-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsuch 22 Sailboat Design</title>
		<link>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-22-sailboat-design/</link>
		<comments>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-22-sailboat-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:50:01 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Nonsuch Sailboat Designs]]></category>
		<category><![CDATA[Boat Designs]]></category>
		<category><![CDATA[Nonsuch]]></category>
		<category><![CDATA[Sailboat Designs]]></category>

		<guid isPermaLink="false">http://torontoyachtsales.com/?p=904</guid>
		<description><![CDATA[<p>
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)
LOA:	 22.00	LWL:	 20.50	Beam:	 8.50
Draft (max.)	 3.67	Draft (min.)	 	Listed SA:	 306
Displacement:	 5000	Ballast:	 1800
Designer:	 Mark Ellis Design
Builder:
Hull:	 FG	Bal. type:
First Built:	 1984	Last Built:	 	Number Built:	 58</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-22-sailboat-design/attachment/nonsuch_22_drawing/" rel="attachment wp-att-905"><img src="http://torontoyachtsales.com/wp-content/uploads/2010/04/nonsuch_22_drawing.gif" alt="" title="nonsuch_22_drawing" width="434" height="950" class="alignnone size-full wp-image-905" /></a><br />
Hull Type:	 Finn (shoal draft)	Rig Type:	 Cat (unstayed)<br />
LOA:	 22.00	LWL:	 20.50	Beam:	 8.50<br />
Draft (max.)	 3.67	Draft (min.)	 	Listed SA:	 306<br />
Displacement:	 5000	Ballast:	 1800<br />
Designer:	 Mark Ellis Design<br />
Builder:<br />
Hull:	 FG	Bal. type:<br />
First Built:	 1984	Last Built:	 	Number Built:	 58</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoyachtsales.com/nonsuch-sailboat-designs/nonsuch-22-sailboat-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

