30′ Hinterhoeller Nonsuch – 1978 – $64,995
Builder/Designer |
|
| Builder: | Hinterhoeller |
| Designer: | Mark Ellis |
Dimensions |
|
| LOA: | 30′ |
| LWL: | 28′ 9″ |
| Beam: | 11′ 10″ |
| Displacement: | 11500 lbs |
| Draft: | 5′ |
| Ballast: | 4500 lbs |
Engines |
|
| Engine(s): | Diesel |
Builder/Designer |
|
| Builder: | Hinterhoeller |
| Designer: | Mark Ellis |
Dimensions |
|
| LOA: | 30′ |
| LWL: | 28′ 9″ |
| Beam: | 11′ 10″ |
| Displacement: | 11500 lbs |
| Draft: | 5′ |
| Ballast: | 4500 lbs |
Engines |
|
| Engine(s): | Diesel |