475 Unwin Ave, Toronto, ON M4M 3M2
1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All boats sold in Canada including their list and actual sale prices - November 2018 - Courtesy of YachtWorld

 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    55' TransWorld 55 1991 P U TD FG  219,000 (04/18) 200,000 (11/18) BC, Can
    51' Sea Ray 510 Fly 2015 P U TD FG  1,404,307 (07/18) 1,270,563 (11/18) BC, Can
    50' Ocean Alexander 50 Cla... 2009 P U SD FG  774,000 (06/18) 715,000 (11/18) BC, Can
    49' Jeanneau Sun Odyssey 49i 2009 S U SD FG  314,000 (04/17) 275,000 (11/18) QC, Can
    46' Carver 466 MY Hard Top 2001 P U TD FG  299,000 (10/17) 270,000 (11/18) ON, Can
    45' Bayliner 4588 Pilothouse 1992 P U SD FG  169,000 (10/18) 147,500 (11/18) BC, Can
    45' Beneteau First 45f5 1991 S U SD FG  169,000 (12/16) 157,500 (11/18) ON, Can
    45' Beneteau Oceanis 45 2013 S U SD FG  390,000 (11/18) 375,000 (11/18) BC, Can
    45' Hunter Passage 450 1997 S U SD FG  159,990 (07/18) 150,000 (11/18) BC, Can
    45' Westbay Pilothouse 1987 P U TD FG  179,900 (07/16) 150,000 (11/18) BC, Can
    44' Gulfstar 1981 S U SD FG  89,900 (02/18) 78,000 (11/18) NS, Can
    44' Jeanneau Sun Odyssey 1992 S U SD FG  144,900 (07/18) 137,110 (11/18) BC, Can
    43' Gulfstar Center Cockpi... 1976 S U SD FG  77,500 (09/17) 70,000 (11/18) NB, Can
    42' Cartwright 1981 S U SD FG  89,900 (12/16) 84,500 (11/18) PE, Can
    42' Grand Banks 42 Classic 2001 P U TD FG  465,000 (09/18) 457,310 (11/18) BC, Can
    42' Grand Banks Classic 1985 P U TD FG  240,000 (10/18) 240,000 (11/18) BC, Can
    42' Monk Classic Wood Cruiser 1948 P U TD W  90,000 (11/17) 80,000 (11/18) BC, Can
    40' Bayliner 4087 Aft Cabi... 1998 P U TD FG  129,900 (09/18) 109,000 (11/18) BC, Can
    40' Cooper Prowler 1990 P U TD FG  94,900 (03/18) 80,246 (11/18) BC, Can
    40' Greenline 40 2014 P U TD FG  399,000 (09/18) 390,000 (11/18) BC, Can
    40' Mainship 400 2003 P U SD FG  199,900 (08/17) 165,000 (11/18) NS, Can
    40' Mainship 400 Trawler 2005 P U SD FG  275,000 (09/18) 265,000 (11/18) BC, Can
    39' Beneteau 393 2002 S U SD FG  149,900 (09/18) 137,000 (11/18) ON, Can
    39' Corbin PILOTHOUSE 1980 S U SD FG  74,500 (08/17) 65,000 (11/18) QC, Can
    39' Nauticat Pilothouse 2000 S U SD FG  249,900 (05/17) 225,000 (11/18) BC, Can
    39' Tollycraft Sport Yacht... 1990 P U TD FG  125,000 (08/18) 110,000 (11/18) BC, Can
    38' Beneteau M 38 1991 S U SD FG  54,000 (06/18) 47,000 (11/18) BC, Can
    38' C&C Landfall 38 1980 S U SD FG  34,900 (09/18) 33,900 (11/18) ON, Can
    38' Catalina 38 1982 S U SD FG  29,900 (09/17) 23,000 (11/18) NS, Can
    38' Orca 38 1998 S U SD FG  50,000 (10/18) 40,000 (11/18) BC, Can
    38' Princess 385 1986 P U TD FG  94,500 (10/18) 92,000 (11/18) BC, Can
    38' PT Sundeck Aft Cabin 1988 P U TD FG  119,000 (07/18) 100,000 (11/18) BC, Can
    38' Tartan 3800 1999 S U O  FG  149,500 (10/18) 140,000 (11/18) ON, Can
    37' Alberg 37 Mark II 1981 S U O  FG  35,000 (04/18) 31,500 (11/18) BC, Can
    37' Alberg Sloop 1970 S U SD FG  38,900 (03/18) 28,700 (11/18) BC, Can
    37' Back Cove 37 2016 P U SD FG  707,503 (03/18) 678,748 (11/18) NS, Can
    37' Custom Truant 37 1981 S U SD FG  54,900 (10/18) 45,500 (11/18) BC, Can
    37' Express 37 1986 S U SD FG  69,500 (09/17) 58,178 (11/18) BC, Can
    37' Jeanneau Sun Odyssey 37 2004 S U SD FG  145,000 (08/18) 135,000 (11/18) BC, Can
    37' Sea Ray 370 Express Cr... 1993 P U TG FG  53,364 (09/18) 49,485 (11/18) ON, Can
    37' Sea Ray 370 Sedan Bridge 1997 P U TD FG  74,900 (09/18) 68,000 (11/18) BC, Can
    36' C&C 110 2007 S U SD FG  153,671 (02/18) 147,787 (11/18) QC, Can
    36' C&C 36 1980 S U O  FG  14,950 (08/18) 14,000 (11/18) ON, Can
    36' Jeanneau Sun Odyssey 36i 2010 S U SD FG  146,000 (10/18) 141,500 (11/18) ON, Can
    36' Monk 36 1983 P U SD FG  75,000 (07/18) 60,000 (11/18) ON, Can
    35' Beneteau 343 Oceanis 2007 S U SD FG  114,351 (06/18) 112,345 (11/18) QC, Can
    35' C&C MKII 1975 S U SD FG  44,000 (08/18) 36,500 (11/18) BC, Can
    35' Carver 350 Mariner 1998 P U TG FG  69,900 (08/16) 60,000 (11/18) BC, Can
    35' Cooper Prowler 10M Sun... 1989 P U TD FG  58,000 (11/18) 55,000 (11/18) BC, Can
    35' Santana Cruiser/Racer 1980 S U SD FG  49,900 (06/18) 35,000 (11/18) BC, Can
    34' Bayliner 3488 Command ... 2001 P U TD FG  119,500 (09/18) 107,500 (11/18) BC, Can
    34' Beneteau 343 2006 S U SD FG  124,500 (11/17) 106,000 (11/18) BC, Can
    34' Beneteau 343 2006 S U SD FG  112,500 (10/18) 102,500 (11/18) ON, Can
    34' C&C 34 1980 S U SD FG  35,000 (09/18) 28,500 (11/18) BC, Can
    34' Carver C34 Flybridge 2014 P U O  FG  364,900 (08/18) 320,000 (11/18) ON, Can
    34' Catalina 34 1987 S U SD FG  52,500 (10/18) 46,500 (11/18) BC, Can
    34' Luhrs 342 Tournament S... 1989 P U TG FG  79,500 (07/18) 55,000 (11/18) BC, Can
    34' Silverton 34C Sedan 1983 P U TG FG  19,800 (04/16) 18,900 (11/18) ON, Can
    33' Beneteau 331 2001 S U SD FG  79,500 (08/18) 65,000 (11/18) ON, Can
    33' CS 33 1984 S U O  FG  49,900 (10/18) 47,000 (11/18) NS, Can
    33' CS 33 Sloop 1981 S U SD FG  36,500 (05/18) 33,000 (11/18) ON, Can
    33' Hunter 33 2005 S U O  FG  92,000 (09/18) 84,000 (11/18) ON, Can
    33' Hunter 33 2004 S U SD FG  68,000 (10/18) 66,000 (11/18) ON, Can
    32' Carver 3207 Aft Cabin 1984 P U TG FG  28,000 (10/18) 25,000 (11/18) ON, Can
    32' Custom Vic Carpenter 1977 S U O  W  19,500 (10/18) 19,000 (11/18) ON, Can
    32' Elite 326 1989 S U SD FG  41,900 (09/18) 38,000 (11/18) BC, Can
    32' Sea Ray 320 Sundancer 2004 P U TG FG  114,000 (08/18) 102,314 (11/18) BC, Can
    32' Westsail 32 1976 S U SD FG  49,000 (09/18) 44,000 (11/18) BC, Can
    31' Camano Troll 31 2007 P U O  FG  169,900 (09/18) 167,179 (11/18) BC, Can
    31' Cape George 31 Cutter 1989 S U SD FG  67,500 (08/18) 55,000 (11/18) BC, Can
    31' Chaparral 290 Signature 2006 P U TG FG  84,125 (06/18) 71,152 (11/18) ON, Can
    31' J Boats J/95 w/Trailer 2010 S U SD FG  199,278 (08/18) 172,529 (11/18) NS, Can
    30' Bayliner 3055 Ciera 2002 P U TG FG  54,000 (09/18) 52,000 (11/18) BC, Can
    30' Cutwater 302 Coupe 2018 P U OG FG  359,000 (08/18) 300,000 (11/18) BC, Can
    30' Fisher 30 1978 S U SD FG  65,000 (09/18) 65,000 (11/18) BC, Can
    30' Hinterhoeller Nonsuch ... 1984 S U SD FG  49,900 (08/17) 43,000 (11/18) NS, Can
    30' KingFisher 2725 Offshore 2018 P U OG AL  218,900 (10/18) 215,000 (11/18) BC, Can
    30' Leader Shallow Draft H... 1973 C U SD AL  175,000 (10/17) 160,000 (11/18) BC, Can
    30' Tollycraft Sedan 1979 P U TG FG  37,000 (07/18) 34,000 (11/18) BC, Can
    29' Ericson 29 1974 S U SD FG  10,000 (09/18) 8,212 (11/18) BC, Can
    29' Regal 30 Express 2012 P U TG FG  119,900 (10/18) 113,500 (11/18) ON, Can
    29' Sea Ray 290 Amberjack 2006 P U TG FG  72,500 (09/18) 66,500 (11/18) BC, Can
    29' Sea Ray Amberjack 29 2004 P U TG FG  49,900 (08/18) 44,500 (11/18) ON, Can
    29' Wellcraft 290 Coastal 2008 P U O  FG  100,174 (09/18) 80,246 (11/18) ON, Can
    28' Albin 28 Tournament 1999 P U SD FG  76,900 (10/18) 75,000 (11/18) NS, Can
    28' Albin Tournament Express 1993 P U SD FG  54,900 (09/17) 40,000 (11/18) NS, Can
    28' Baha Cruisers 286 SJ 2004 P U SD FG  58,800 (06/18) 44,000 (11/18) BC, Can
    28' Bayliner 2855 Ciera 2000 P U SG FG  39,900 (09/18) 39,000 (11/18) BC, Can
    28' Cutwater 28 Northwest 2017 P U SD FG  219,000 (10/18) 195,000 (11/18) BC, Can
    28' Ericson 28+ 1983 S U O  FG  14,900 (09/18) 11,000 (11/18) BC, Can
    28' Spirit Sedan 1984 P U TG FG  19,900 (04/18) 17,000 (11/18) BC, Can
    27' C&C 27 MkV 1986 S U O  FG  16,500 (06/18) 14,000 (11/18) ON, Can
    27' Skagit Orca 27 XLC 1997 P U SD FG  50,000 (10/18) 47,500 (11/18) BC, Can
    26' C&C 26 1982 S U SD FG  9,900 (06/18) 8,500 (11/18) BC, Can
    26' Commander Sportcruiser 1998 P U TD FG  87,900 (08/15) 83,450 (11/18) BC, Can
    26' Commander Sportcruiser 1984 P U SD FG  52,900 (08/18) 49,000 (11/18) BC, Can
    26' CROSBY YACHTS Tug 1979 P U SD FG  44,000 (06/14) 42,500 (11/18) BC, Can
    26' Crownline 268 CR 2000 P U SD FG  37,000 (10/18) 28,500 (11/18) BC, Can
    26' Nonsuch 26 Classic 1982 S U SD FG  32,900 (08/18) 31,500 (11/18) ON, Can
    26' Pursuit DC 265 Dual Co... 2013 P U SG FG  134,995 (10/18) 131,000 (11/18) ON, Can
    25' Chris-Craft Launch 25 2008 P U SG FG  69,000 (08/18) 58,000 (11/18) BC, Can
    25' Edgewater 245CC 2014 P U TG FG  126,000 (10/18) 125,000 (11/18) BC, Can
    24' Bayliner 2452-Hard Top... 2001 P U SG FG  32,900 (10/18) 30,000 (11/18) BC, Can
    24' Corsair Dash 750 2011 S U SG FG  64,900 (05/18) 55,000 (11/18) BC, Can
    24' Jeanneau Merry Fisher 795 2017 P U SG FG  139,900 (08/18) 124,000 (11/18) BC, Can
    24' Lifetimer 2450 Discovery 2007 P U TG AL  125,000 (08/18) 115,000 (11/18) BC, Can
    24' Limestone Alaskan 1999 P U SD FG  59,900 (09/18) 50,000 (11/18) BC, Can
    24' Scout 245 XSF 2014 P U SG FG  113,414 (06/18) 112,345 (11/18) BC, Can
    23' Boston Whaler 23 Walka... 1998 P U TG FG  35,000 (10/18) 25,000 (11/18) BC, Can
    23' Grady-White 232 Gulfst... 2007 P U TG FG  69,900 (09/18) 59,450 (11/18) BC, Can
    23' Seaswirl Striper 2300 ... 2000 P U O  FG  42,500 (10/18) 39,500 (11/18) BC, Can
    22' Regal 2200 Bowrider 2008 P U SG FG  37,900 (10/18) 36,000 (11/18) ON, Can
    17' AB Inflatables Nautilu... 2007 P U SG FG  25,000 (05/18) 23,000 (11/18) BC, Can
    17' Com-Pac Sunday Cat 2013 S U O  FG  18,900 (04/17) 14,900 (11/18) NS, Can
    11' Novurania RIB 2003 P U SG O  6,500 (09/18) 5,000 (11/18) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure
My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm