475 Unwin Ave, Toronto, ON M4M 3M2
1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All boats sold in Canada including their list and actual sale prices - March 2019 - Courtesy of YachtWorld

 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    62' Offshore 62 Pilot House 2006 P U TD FG  1,655,523 (06/18) 1,655,523 (03/19) BC, Can
    60' Custom Cruiser 1944 P U SD W  159,000 (06/18) 75,000 (03/19) BC, Can
    58' Hatteras 58 LRC 1975 P U TD FG  506,820 (05/18) 421,236 (03/19) BC, Can
    58' Offshore 58 Pilothouse 2004 P U TD FG  1,190,000 (03/18) 1,070,000 (03/19) BC, Can
    50' Beneteau Sense 50 2012 S U SD FG  569,000 (12/18) 530,000 (03/19) ON, Can
    48' Monk Sedan Motoryacht 1991 P U SD W  139,000 (01/19) 130,000 (03/19) BC, Can
    48' Tollycraft Motoryacht 1978 P U TD FG  189,000 (10/18) 148,000 (03/19) BC, Can
    47' Bayliner 4788 Pilot Ho... 1994 P U TD FG  249,900 (02/19) 245,000 (03/19) BC, Can
    46' Beneteau Oceanis 45 2014 S U SD FG  295,000 (02/18) 270,000 (03/19) ON, Can
    46' Meridian 411 w/ lower ... 2007 P U TD FG  403,000 (12/16) 393,000 (03/19) BC, Can
    45' Bavaria Cruiser 45 2010 S U SD FG  279,000 (03/18) 272,000 (03/19) BC, Can
    45' Sea Ray 450 Sundancer 2013 P U TD FG  599,000 (07/18) 555,000 (03/19) ON, Can
    45' Tollycraft 45 1994 P U TD FG  245,000 (12/18) 230,000 (03/19) BC, Can
    44' Bill Garden Trawler 1967 P U TD W  69,000 (06/18) 60,000 (03/19) BC, Can
    44' Kadey-Krogen 44 2008 P U SD FG  795,000 (01/19) 785,000 (03/19) BC, Can
    43' Bayliner 4388 Motoryacht 1991 P U TD FG  89,900 (10/18) 72,000 (03/19) BC, Can
    42' Lindell 42 2018 P U TD FG  1,202,193 (01/19) 1,136,668 (03/19) BC, Can
    41' Bayliner 4087 Aft Cabi... 1998 P U TD FG  139,900 (01/19) 135,000 (03/19) BC, Can
    41' C&C Redline 1971 S U SD FG  59,900 (06/18) 47,000 (03/19) BC, Can
    41' C&C Redline 41 Mk I 1968 S U SD FG  32,000 (02/19) 27,000 (03/19) BC, Can
    41' Canoe Cove Tri-Cabin 1974 P U TD FG  64,900 (09/18) 61,000 (03/19) BC, Can
    40' Bavaria 40 2001 S U SD FG  149,900 (09/18) 138,000 (03/19) BC, Can
    40' Formula 400 Super Sport 2004 P U O  FG  181,733 (08/18) 125,000 (03/19) ON, Can
    40' Marquis 40 SC 2008 P U O  FG  399,900 (07/18) 375,000 (03/19) ON, Can
    40' Pacific Trawler 40 Pil... 2002 P U SD FG  299,000 (02/19) 288,000 (03/19) BC, Can
    40' Saga 409 2004 S U SD FG  199,900 (06/18) 152,000 (03/19) BC, Can
    39' Bayliner 3988 Command ... 2000 P U TD FG  179,000 (03/19) 170,000 (03/19) BC, Can
    39' Jeanneau Sun Odyssey 39i 2010 S U SD FG  216,900 (01/19) 210,000 (03/19) BC, Can
    39' Sea Ray 370 Sundancer 2013 P U TG FG  329,900 (07/17) 320,000 (03/19) ON, Can
    38' Beneteau Oceanis 381 1999 S U SD FG  95,000 (07/17) 85,000 (03/19) NS, Can
    38' Ericson 38 200 1986 S U SD FG  49,900 (07/18) 45,000 (03/19) BC, Can
    38' Sea Ray 370 Sundancer 2012 P U TD FG  259,900 (02/19) 260,000 (03/19) ON, Can
    37' Back Cove 37 2010 P U SD FG  533,565 (03/19) 481,412 (03/19) NS, Can
    37' Beneteau 373 2005 S U SD FG  125,000 (01/19) 110,000 (03/19) BC, Can
    37' Cooper Seabird 1981 S U SD FG  69,300 (08/18) 60,000 (03/19) BC, Can
    37' Nordic Tugs 37 2005 P U O  FG  421,236 (01/19) 402,329 (03/19) BC, Can
    37' Northwest 37 1996 S U SD FG  129,000 (10/18) 122,500 (03/19) BC, Can
    37' Rinker 360 Express Cru... 2008 P U TG FG  167,157 (09/15) 160,471 (03/19) ON, Can
    37' Silverton 372 Motor Yacht 1997 P U TD FG  114,900 (02/19) 100,000 (03/19) BC, Can
    36' Doral 360se 2000 P U TD FG  129,900 (11/18) 119,000 (03/19) BC, Can
    36' Gozzard 36 Pilothouse 1989 S U SD FG  132,388 (04/18) 126,371 (03/19) BC, Can
    36' Riviera 3600 Sport Yacht 2007 P U TD FG  352,000 (12/18) 327,000 (03/19) BC, Can
    35' Bertram Sport Fish 1974 P U TG FG  24,500 (05/18) 15,000 (03/19) BC, Can
    35' Everglades 355 CC 2017 P U TG FG  587,055 (08/16) 534,902 (03/19) ON, Can
    35' Nicholson 35 1975 S U SD FG  29,900 (01/19) 25,000 (03/19) BC, Can
    35' Regal 3560 2004 P U O  FG  129,900 (10/18) 122,500 (03/19) ON, Can
    35' Sea Ray 350 Sundancer 2016 P U TG FG  369,900 (01/19) 354,373 (03/19) QC, Can
    35' Sea Ray 350 Sundancer 2008 P U TG FG  200,455 (01/19) 193,902 (03/19) ON, Can
    34' Bayliner 3488 Command ... 1988 P U TG FG  30,000 (10/18) 25,000 (03/19) BC, Can
    34' Catalina 34 MkII 2004 S U SD FG  105,000 (10/18) 102,500 (03/19) BC, Can
    34' CHB Tri-Cabin Trawler 1977 P U SD FG  64,900 (08/18) 56,500 (03/19) BC, Can
    34' Fu Hwa Europa-style tr... 1984 P U SD FG  49,500 (12/18) 41,000 (03/19) BC, Can
    34' Sea Ray 340 Sundancer 2005 P U TG FG  153,784 (09/18) 143,086 (03/19) BC, Can
    34' Sea Ray 340 Sundancer 2001 P U TG FG  85,000 (11/18) 70,000 (03/19) BC, Can
    33' Carver Monterey 1977 P U TG FG  28,000 (03/19) 28,000 (03/19) BC, Can
    33' Ocean Sport Roamer 33 ... 2014 P U TD FG  485,000 (10/18) 470,400 (03/19) BC, Can
    33' Sea Ray 330 sport 1992 P U TG FG  30,000 (03/19) 24,000 (03/19) BC, Can
    33' Tiara 3300 Open 1990 P U TG FG  79,000 (01/19) 72,500 (03/19) BC, Can
    32' Bavaria 32 Cruiser 2011 S U SD FG  89,900 (08/18) 87,000 (03/19) BC, Can
    32' Beneteau Oceanis 321 1996 S U SD FG  79,900 (02/19) 76,500 (03/19) BC, Can
    32' C&C 99 2002 S U SD FG  95,000 (11/18) 89,000 (03/19) ON, Can
    32' Catalina 320 2003 S U SD FG  99,000 (12/18) 86,000 (03/19) ON, Can
    32' Chris-Craft 320 Expres... 1999 P U TG FG  62,500 (08/18) 58,500 (03/19) BC, Can
    32' Commercial Gillnetter 1988 C U SD FG  59,000 (02/19) 53,100 (03/19) BC, Can
    32' Trawler Barry Farrell 1977 P U SD FG  59,500 (01/19) 52,000 (03/19) BC, Can
    31' Cruisers Yachts 300 CX... 2009 P U TG FG  135,000 (06/18) 128,000 (03/19) QC, Can
    31' Tiara 3100 Open 1994 P U TG FG  54,900 (11/18) 42,000 (03/19) BC, Can
    30' Bayliner 2858 Ciera Co... 2000 P U SG FG  48,500 (08/18) 48,500 (03/19) BC, Can
    30' Bayliner 3058 Motoryacht 1991 P U SG FG  23,000 (09/18) 21,000 (03/19) BC, Can
    30' Bayliner Contessa 2850... 1984 P U SG FG  12,000 (12/17) 9,000 (03/19) NS, Can
    30' Chaparral Villain IV 1989 P U TG FG  26,611 (02/18) 26,611 (03/19) ON, Can
    30' Commander 30 Sportcruiser 2006 P U TD FG  189,900 (01/14) 179,000 (03/19) BC, Can
    30' Commander Sportfish 2009 P U SD FG  189,900 (09/14) 178,000 (03/19) BC, Can
    30' Commercial Landing Craft 2013 P U TG AL  159,000 (02/19) 160,000 (03/19) BC, Can
    30' Cutwater C30 Sedan 2015 P U SD FG  285,000 (07/18) 255,000 (03/19) BC, Can
    30' Hunter 30 Sloop 1989 S U SD FG  29,500 (01/19) 26,000 (03/19) BC, Can
    30' Sea Ray 305 Sedan Bridge 1988 P U SG FG  20,059 (11/17) 12,000 (03/19) Can
    29' Bayfield 29 Cutter 1980 S U SD FG  15,500 (09/18) 12,500 (03/19) ON, Can
    29' Blackfin Flybridge 1995 P U SG FG  119,000 (08/18) 94,500 (03/19) BC, Can
    29' Chaparral 290 Signature 2013 P U TG FG  129,900 (02/18) 122,000 (03/19) ON, Can
    29' Larson 290 CABRIO 2005 P U TG FG  59,000 (10/18) 52,000 (03/19) BC, Can
    28' Bayliner Express 2003 P U SG FG  44,798 (03/18) 46,804 (03/19) ON, Can
    28' Hunter the Edge 2010 S U SG FG  39,900 (10/18) 36,500 (03/19) ON, Can
    28' Seamaster 288 2000 P U SG FG  33,900 (10/18) 27,500 (03/19) BC, Can
    27' Boston Whaler 270 Daun... 2018 P U SG FG  199,999 (08/18) 185,000 (03/19) ON, Can
    27' Custom Sport Fishing W... 2004 P U SG AL  89,000 (04/18) 66,000 (03/19) BC, Can
    27' Sea Sport Navigator 1995 P U SD FG  79,900 (08/17) 74,000 (03/19) BC, Can
    26' Chaparral 260 SSi 2005 P U SG FG  38,000 (02/19) 41,000 (03/19) QC, Can
    26' Glastron GS 259 2014 P U SG FG  59,900 (08/18) 57,000 (03/19) NS, Can
    26' MacGregor 26M, 90HP 2008 S U SG FG  24,500 (02/19) 23,000 (03/19) ON, Can
    26' Maxum 2600 SE 2006 P U SG FG  39,900 (09/18) 38,000 (03/19) BC, Can
    26' Sea Ray 240 Select 2004 P U SG FG  29,900 (02/19) 28,000 (03/19) ON, Can
    26' Wellcraft 26SE 1995 P U SG FG  35,500 (03/19) 30,500 (03/19) BC, Can
    24' Bayliner 245 2010 P U SG FG  29,995 (12/18) 23,000 (03/19) BC, Can
    24' Bayliner 2455 Ciera 2000 P U SG FG  32,000 (01/19) 30,000 (03/19) BC, Can
    23' Bluenose #331 1984 S U O  FG  25,000 (09/18) 22,500 (03/19) NS, Can
    23' Grady-White Gulfstream... 2017 P U TG FG  199,000 (08/17) 167,157 (03/19) BC, Can
    22' Hewescraft OCEAN PRO 2018 P U TG AL  89,950 (02/19) 80,000 (03/19) BC, Can
    21' Davidson 21 Tug 1979 P U SD FG  23,000 (09/18) 17,500 (03/19) BC, Can
    21' Thunder Jet Luxor OS 2016 P U TG AL  59,900 (01/19) 59,750 (03/19) BC, Can
    20' Charger Bass Boat 210 2012 P U SG CP  29,999 (12/18) 28,000 (03/19) QC, Can
    20' Highfield 590 Ocean Ma... 2014 P U O  FG  37,500 (09/18) 35,000 (03/19) BC, Can
    19' Campion Explorer 542 S... 2010 P U TG FG  29,000 (02/19) 28,000 (03/19) BC, Can
    19' Sea Ray 195 Sport 2008 P U SG FG  23,900 (01/19) 23,000 (03/19) BC, Can
    14' Boston Whaler Dauntles... 2000 P U SG FG  14,500 (01/19) 10,000 (03/19) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

You were designated to receive this email by info@unitedcityyachts.com. If you do not wish to receive these emails in the future, please contact info@unitedcityyachts.com.

My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm